2024 Title V Federal-State MCH Partnership Meeting
Click on the Session Name for more details
SUNDAY, OCTOBER 20
Time | Session | Room | Speaker(s) |
7:45 AM - 4:00 PM | Registration | Ballroom Level |
8:00 AM - 9:00 AM | Breakfast | Hall of Battles | |
8:30 AM - 4:30 PM | State Systems Development Initiative (SSDI) Technical Assistance Meeting | Columbia A | Click for Session Details |
9:00 AM - 3:30 PM | Title V CYSHCN Pre-Meeting (optional) | Columbia B | Click for Session Details |
Title V MCH Directors Pre-Meeting (optional) | Congressional A | Click for Session Details | |
3:45 PM - 5:30 PM | Title V New Leaders/Title V 101 Session (optional) | Congressional A | Division of State and Community Health |
MONDAY, OCTOBER 21
Time | Session | Room | Speaker(s) |
7:00 AM - 7:45 AM | Yoga Session (optional) | Thornton - 11th floor | Terrance E. Moore |
8:00 AM - 5:00 PM | Registration | Ballroom Level |
8:00 AM - 9:00 AM | Breakfast | Hall of Battles |
9:00 AM - 10:45 AM | Opening Plenary Session- Going for Gold: Elevating Needs Assessment Through Partnership | Regency Ballroom | Shirley Payne Michael D. Warren John Richards Rebecca Greenleaf Amy Mullenix Erika Iisa Leolinda L. Iokepa |
11:15 AM - 12:15 PM | Needs Assessment Steps 1 and 2 (small to medium sized states) | Congressional CD | Chris Tilden |
Needs Assessment Steps 1 and 2 (medium to large sized states) | Congressional A | Becky Burns | |
Needs Assessment Steps 3 and 4 (small to medium sized states) | Columbia C | Dorothy Cilenti | |
Needs Assessment Steps 3 and 4 (medium to large sized states) | Columbia A | Julie Preskitt | |
Needs Assessment Steps 5 and 6 (small to medium sized states) | Columbia B | John Richards | |
Needs Assessment Steps 5 and 6 (medium to large sized states) | Regency D | Beth DeFrancis Sun Keisha Watson | |
Needs Assessment Steps 7, 8, 9 (small to medium sized states) | Columbia Foyer | Amy Mullenix | |
Needs Assessment Steps 7, 8, 9 (medium to large sized states) | Congressional B | Rebecca Greenleaf | |
Open Networking | Yellowstone/Everglades |
12:30 PM - 1:45 PM | Early Childhood focus groups – invitation only | Congressional CD | |
Lunch on your own |
2:00 PM - 3:40 PM | Plenary Session- Family Engagement Takes the Gold | Regency Ballroom | Dawn Bailey Nikki Dyer Anna Cyr Becky Burns Michelle Crawford |
4:00 PM - 5:00 PM | Regional Networking – Region 1 | Yellowstone/Everglades | |
Region 2 and 3 | Columbia B | ||
Region 4 | Congressional A | ||
Region 5 | Columbia C | ||
Region 6 | Columbia Foyer | ||
Region 7 | Congressional CD | ||
Region 8 | Regency D | ||
Region 9 | Columbia A | ||
Region 10 | Congressional B | ||
TA Providers Meeting (optional) | Thornton - 11th floor |
TUESDAY, OCTOBER 22
Time | Session | Room | Speaker(s) |
8:00 AM - 4:30 PM | Registration | Ballroom Level |
8:00 AM - 9:00 AM | Breakfast | Hall of Battles | |
Block Grant Coordinators Meet and Eat | Columbia C |
9:00 AM - 10:45 AM | Golden Opportunities: Addressing SDOH to achieve optimal MCH outcomes | Regency Ballroom | Ellen Volpe Sarah Downer Jessica T. Lee Elizabeth Cuervo Tilson Amanda Innes |
11:00 AM - 12:00 PM | Rethinking Family Well-Being: Integrating Housing, Justice, and Social Determinants of Health in Indiana | Congressional CD | Melanie Roberts Mary Ellen Potts |
Cultivating Community Solutions: Building Capacity for Community-Rooted Evidence in Title V Funding and Practice | Congressional B | Laura Powis Ollie Kuo Ellisa Alvarez | |
Panel Discussion: Title V & Governor’s Office Collaborations for Maternal Health Policy Change | Regency Ballroom | Dr. Anaise Uso Dawn Shanafelt Vickie Ives Moderator: Jess Simon Amani Echols | |
Lessons learned from Maryland: A State with great geographic diversity | Columbia A | Shelly Choo Janica Hudson Rachael Crawford Rebecca Dineen | |
Partnering with FIMR to Understand Stillbirth in Communities | Regency D | Susanna Joy | |
Vibrant and Healthy Kids: A World Café Conversation on Advancing Health and Equity in Early Childhood (extended session 11:00am-12:15pm) | Columbia Foyer | Astrid Newell Katie Eilers | |
Title V Connections: Building relationships & alignment through meaningful engagement with local public health | Columbia C | Elizabeth Taylor-Schiro | |
Exploring the Landscape of Pediatric Mental Health Care Access Programs: Building the Capacity of Pediatric Health Professionals to Better Serve Youth Behavioral Health Needs | Columbia B | Meaghan McHugh | |
Defining and operationalizing family engagement: Facilitated conversation with Family Voices | Thornton | Suzanne Farris Diana Autin | |
11:00 AM - 12:30 PM | Planning for New Performance Measures (extended session 11:00am-12:30pm) | Congressional A | John Richards Becky Burns |
12:30 PM - 1:45 PM | Lunch on your own | ||
Early Childhood focus groups – invitation only | Congressional CD |
2:00 PM - 3:00 PM | Live Peer Support: Carving a Title V Role in the Pursuit of Housing Justice | Regency Ballroom | Deb Garneau Anna Corona Lynda Krisowaty Jess Simon Ellisa Alvarez Chancia Mouketou |
Addressing Maternal Health: Arizona’s MCH Collaborative Tribal Partnerships | Columbia Foyer | Laura Luna Bellucci Martín F. Celaya | |
Enhancing Community Engagement in Needs Assessments: A Collaborative Exploration | Yellowstone/Everglades | Lindsey Murphy Mary Ellen Potts Melanie Roberts | |
Appreciative Inquiry for Building a State Action Plan: A Strengths-Based Approach for Moving to Action | Columbia B | Amy Mullenix Rebecca Greenleaf | |
Operationalizing Health Equity for Title V Programs | Regency D | Erika Lichter Golda Philip | |
Advancing MCH in Complex Policy Environments | Congressional CD | Amani Echols | |
Health Care Transition in Schools: Partnering with Special Education Programs to Advance Transition for Youth with Special Health Care Needs | Columbia A | Peggy McManus | |
The Stay Covered! Project: Engaging Family to Family Health Information Centers (F2Fs) to Support Families Navigating the End of the Public Health Emergency | Congressional B | Suzanne Farris Becky Burns Octavia Guthrie | |
Expanding the Definition of Maternal and Child Health: How Economic and Early Childhood Policies Improve Maternal and Child Health Outcomes | Columbia C | Lara McCormick | |
Promoting Resilience in Adolescent and Young Adult Mental Health and Well-being | Congressional A | Julie Gorzkowski Lesli Vipond Dyane Gogan Turner | |
Center for MCH and Medicaid Partnerships Listening Session | Thornton | Maura Dwyer Julia Fantacone Dhaakira Mays | |
SSDI Program Optional Informal Peer Learning Space | Lexington | Maria Paz Carlos |
3:00 PM - 5:00 PM | Big 5 States Meeting (3:00-5:00 PM) | Yellowstone/Everglades | TBD |
3:30 PM - 4:30 PM | Where do we Begin?! The Needs Assessment as an Opportunity to align with other MCHB-funded Early Childhood Programs | Congressional B | Anna Corona Maura Leahy Paige Falion |
Options for Coming Unstuck: Strategic Approaches to Decision Making | Columbia B | Amy Mullenix Rebecca Greenleaf | |
Tribal Engagement and Partnership in Washington State: Infrastructure, Data, and Program | Columbia C | Katie Eilers Teresa Vollan | |
Investing in the Comprehensive Perinatal Workforce, with a Focus on Doulas: From Pilots to Full-Scale Implementation | Regency D | Kimberly Hruby Savannah Riddle | |
Leveraging Parent to Parent in State Needs Assessments and Services for CYSHCN | Columbia Foyer | Nichole Arp Aurelie Brown Amy Holbert Marcia O’Malley | |
Navigating Care Deserts: A Conversation on Birth Facility Closures | Congressional A | Lauren Garcia | |
Blueprint for Change for CYSHCN: State Implementation in Action | Columbia A | Anne Odusanya Ruben Frescas, Jr | |
Ohio’s Save Our Sight Program Partnering with Community to Enhance Sammy Safe Eyes Program | Congressional CD | Sheronda Whitner Britt M. Dahlstrom | |
MCH Policy Innovation Program Information Session | Thornton | Maura Dwyer Jessica Simon Anna Corona-Romero Dakota Staren Matthew Bobo Tucker O'Donnell Kelly Hughes Garin Strobl Iman Newsome Fowosere Alicia Aroche | |
SSDI Program Optional Informal Peer Learning Space | Lexington | Maria Paz Carlos |
4:30 PM - 5:30 PM | Central Appalachia TA Planning (invitation only) | Concord |
WEDNESDAY, OCTOBER 23
Time | Session | Room | Speaker(s) |
8:00 AM - 10:00 AM | Registration | Ballroom Level |
8:00 AM - 9:00 AM | Breakfast | Hall of Battles |
9:00 AM - 9:45 AM | TA Informational Session- Supporting You to Identify and Apply Evidence | Regency D | Evidence Center and MCH Navigator AMCHP Evidence & Implementation Team |
TA Informational Session- Population Domain Specific Support: CYSHCN | Thornton | AAP Blueprint Center Family Voices | |
TA Informational Session- Population Domain Specific Support: Child Health/Adolescent Health | Columbia A | National Center for Adolescent and Young Adult Health and Well-Being Zero to Three | |
TA Informational Session- Population Domain Specific Support: Women’s/Maternal Health and Perinatal/Infant Health | Columbia Foyer | Morgan State University Maternal Health Equity Research Coordinating Center CityMatCH | |
TA Informational Session- Crosscutting (Workforce, Family Engagement, Systems Building) | Columbia B | Evidence Center and MCH Navigator CityMatCH Workforce Development Center Center for MCH and Medicaid Partnerships MCH Policy Innovation Program Family Voices | |
Open Networking | Yellowstone/Everglades |
10:00 AM - 10:45 AM | TA Informational Session- Supporting You to Identify and Apply Evidence | Regency D | Evidence Center and MCH Navigator AMCHP Evidence & Implementation Team |
TA Informational Session- Population Domain Specific Support: CYSHCN | Thornton | AAP Blueprint Center Family Voices | |
TA Informational Session- Population Domain Specific Support: Child Health/Adolescent Health | Columbia A | National Center for Adolescent and Young Adult Health and Well-Being Zero to Three | |
TA Informational Session- Population Domain Specific Support: Women’s/Maternal Health and Perinatal/Infant Health | Columbia Foyer | Morgan State University Maternal Health Equity Research Coordinating Center CityMatCH | |
TA Informational Session- Crosscutting (Workforce, Family Engagement, Systems Building) | Columbia B | Evidence Center and MCH Navigator CityMatCH Workforce Development Center Center for MCH and Medicaid Partnerships MCH Policy Innovation Program Family Voices | |
Open Networking | Yellowstone/Everglades |
11:00 AM - 12:30 PM | Town Hall with MCHB Associate Administrator, Dr. Michael D. Warren | Regency Ballroom | Dr. Michael D. Warren |